# Dubai Property Prices and Rents by Area: Market Statistics, October 2025 to September 2026
Market data for the 40 most active residential areas of Dubai: median sale prices, price per sq ft and annual rents by bedroom count, from 168,885 registered sales and 661,395 rental contracts over 12 months.
- Page: https://happyendpoint.com/stats/dubai-property-prices-and-rents
- JSON (every figure, machine-readable): https://happyendpoint.com/stats/dubai-property-prices-and-rents.json
- As of: 2026-10-24 (period 2025-10 to 2026-09)
- Licence: CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Free to use and quote, with credit.
- Cite as: Happy Endpoint, Dubai Property Prices and Rents by Area: Market Statistics, October 2025 to September 2026, https://happyendpoint.com/stats/dubai-property-prices-and-rents
- Full dataset: Dubai Real Estate Transactions Dataset, https://happyendpoint.com/datasets/dubai-real-estate-transactions
## Questions this answers

### What is the typical rent for a 2-bedroom apartment in Dubai Marina?

The median annual rent for a 2-bedroom apartment in Dubai Marina was AED 137,500 (5,099 registered contracts, 2025-10 to 2026-09). A 1-bedroom was AED 90,000 and a studio AED 60,000.

### What is the price per square foot for apartments in Business Bay?

Apartments in Business Bay sold at a median of AED 2,483 per sq ft, and a median price of AED 2,050,000 (6,262 registered sales, 2025-10 to 2026-09).

### Which Dubai areas have the highest share of off-plan sales?

Among areas with at least 1,000 residential sales (2025-10 to 2026-09), the highest off-plan shares were Dubai Islands (100% of 4,965 sales), DAMAC Islands 2 (100% of 3,538 sales), DAMAC Riverside (100% of 2,301 sales).

### How much does a studio cost to rent in Jumeirah Village Circle (JVC)?

The median annual rent for a studio in JVC was AED 48,000 (8,396 registered contracts, 2025-10 to 2026-09).

### Which Dubai area had the most residential sales?

Dubai South, with 14,410 registered residential sales (2025-10 to 2026-09), 91.5% of them off-plan.

## Tables

Numbers are raw values; units are in the column headers. n/a: fewer than 10 records, so no figure is shown.

### Sale prices by area

| Area | Residential sales | Apartment median price (AED) | Apartment median per sq ft (AED) | Villa/townhouse median price (AED) | Off-plan share (%) | Apartment sales | Villa/townhouse sales |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Dubai South | 14410 | 758000 | 1638 | 4423000 | 91.5 | 13170 | 1229 |
| Jumeirah Village Circle (JVC) | 11824 | 1018000 | 1487 | 3300000 | 61.6 | 11381 | 240 |
| Dubai Land Residence Complex (DLRC) | 6923 | 800000 | 1414 | n/a | 90.8 | 6923 | 0 |
| Business Bay | 6574 | 2050000 | 2483 | n/a | 58.6 | 6262 | 0 |
| Majan | 6060 | 722000 | 1476 | n/a | 85.1 | 6040 | 0 |
| Dubai Islands | 4965 | 2860000 | 2739 | 9619000 | 100 | 4636 | 106 |
| Jumeirah Village Triangle (JVT) | 4494 | 1150000 | 1662 | 4995000 | 84.8 | 4251 | 115 |
| Dubai Creek Harbour | 3965 | 2607000 | 2562 | n/a | 67.7 | 3903 | 0 |
| Motor City | 3825 | 1113000 | 1758 | 7275000 | 78.5 | 3795 | 30 |
| Arjan | 3753 | 908000 | 1564 | n/a | 64 | 3704 | 0 |
| DAMAC Islands 2 | 3538 | n/a | n/a | 2903000 | 100 | 0 | 3538 |
| Dubai Production City (IMPZ) | 3240 | 932000 | 1344 | n/a | 75.1 | 3235 | 0 |
| Dubai Sports City | 3037 | 900000 | 1310 | 8750000 | 59.8 | 2839 | 87 |
| Dubai Maritime City | 3035 | 2470000 | 3188 | n/a | 98.9 | 3033 | 0 |
| Downtown Jebel Ali | 2900 | 724000 | 1700 | n/a | 95.1 | 2292 | 0 |
| DAMAC Lagoons | 2871 | 1170000 | 1791 | 2900000 | 74.4 | 1781 | 1048 |
| Dubai Science Park | 2760 | 1054000 | 1727 | 6200000 | 93.2 | 2749 | 11 |
| Downtown Dubai | 2693 | 3000000 | 3084 | n/a | 38.5 | 2367 | 0 |
| Dubai Hills Estate | 2646 | 2160000 | 2401 | 10000000 | 54.4 | 2323 | 314 |
| Al Furjan | 2536 | 1481000 | 1363 | 5220000 | 49.6 | 1558 | 373 |
| Dubai Marina | 2343 | 2300000 | 2066 | n/a | 14.2 | 2123 | 4 |
| DAMAC Riverside | 2301 | 1189000 | 1456 | 2766000 | 100 | 2035 | 266 |
| Azizi Milan | 2282 | 596000 | 1699 | n/a | 100 | 2282 | 0 |
| Dubai Silicon Oasis (DSO) | 2116 | 964000 | 1214 | 4999000 | 46.4 | 2094 | 21 |
| Town Square | 2110 | 1301000 | 1556 | 2920000 | 53.2 | 1825 | 285 |
| Wasl Gate | 2009 | 1364000 | 1543 | 4600000 | 96.4 | 1992 | 17 |
| International City | 1891 | 485000 | 733 | 2050000 | 30.6 | 1838 | 50 |
| Sobha Central | 1877 | 2128000 | 2985 | n/a | 100 | 1877 | 0 |
| DAMAC Hills | 1871 | 1242000 | 1707 | 4000000 | 55.4 | 1432 | 355 |
| Dubai Investments Park (DIP) | 1825 | 659000 | 962 | 1597000 | 88.4 | 1376 | 449 |
| Meydan | 1724 | 1129000 | 2094 | 6550000 | 37.2 | 1680 | 44 |
| Dubai Studio City | 1647 | 705000 | 1466 | n/a | 69.3 | 1475 | 2 |
| Jumeirah Lake Towers (JLT) | 1598 | 1498000 | 1643 | n/a | 45.3 | 1588 | 0 |
| Grand Polo Club & Resort | 1582 | n/a | n/a | 4459000 | 100 | 0 | 1582 |
| Sobha Hartland | 1522 | 1852000 | 2108 | 16200000 | 38.1 | 1483 | 13 |
| Jumeirah Garden City | 1514 | 1400000 | 2295 | n/a | 93.3 | 1513 | 0 |
| Expo City | 1504 | 2033000 | 2123 | 4350000 | 99.8 | 1490 | 11 |
| Mercedes-Benz Places Binghatti City | 1468 | 1391000 | 3609 | n/a | 100 | 1468 | 0 |
| DAMAC Hills 2 (Akoya by DAMAC) | 1454 | 700000 | 1184 | 1760000 | 12.8 | 139 | 993 |
| International City Phase 2 (Warsan 4) | 1429 | 800000 | 1149 | 17000000 | 76.3 | 1402 | 17 |

### Annual apartment rents by area and size

| Area | Residential contracts | Studio (AED/yr) | 1 bedroom (AED/yr) | 2 bedrooms (AED/yr) | 3 bedrooms (AED/yr) | New leases (%) | Studio contracts | 1 bedroom contracts | 2 bedroom contracts | 3 bedroom contracts |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Deira | 62293 | 29000 | 46000 | 68500 | 103000 | 33.2 | 18007 | 19383 | 16913 | 5231 |
| Bur Dubai | 39688 | 36800 | 56000 | 80000 | 109700 | 21.9 | 6972 | 13948 | 13759 | 4206 |
| Jumeirah Village Circle (JVC) | 32069 | 48000 | 69000 | 94200 | 138500 | 60.4 | 8396 | 16955 | 4882 | 536 |
| Al Nahda (Dubai) | 29384 | 34000 | 45000 | 58000 | 80200 | 23.7 | 945 | 11190 | 15174 | 1993 |
| International City | 27438 | 30000 | 40000 | 55100 | 100000 | 35.1 | 11094 | 12201 | 3258 | 316 |
| Al Qusais | 25406 | 31000 | 42000 | 54000 | 68200 | 17.5 | 1675 | 10088 | 11699 | 1878 |
| Business Bay | 19394 | 65000 | 85000 | 125000 | 170000 | 57 | 4457 | 8018 | 4989 | 1488 |
| Dubai Silicon Oasis (DSO) | 18589 | 40000 | 54000 | 75200 | 105000 | 30.2 | 4124 | 9364 | 3213 | 675 |
| Al Barsha | 16557 | 44000 | 64000 | 86400 | 120000 | 32.6 | 750 | 6663 | 5887 | 755 |
| Discovery Gardens | 16423 | 40500 | 59000 | 76600 | n/a | 28.6 | 7899 | 6834 | 1688 | 0 |
| Dubai Marina | 15126 | 60000 | 90000 | 137500 | 210000 | 52.6 | 1173 | 6822 | 5099 | 1455 |
| Arjan | 14936 | 45000 | 65000 | 90000 | 143000 | 48.1 | 5173 | 6380 | 3065 | 318 |
| Al Karama | 13348 | 43000 | 57000 | 72000 | 94000 | 23.9 | 1903 | 3699 | 6652 | 1034 |
| Mirdif | 12504 | 44000 | 52900 | 69300 | 91500 | 24.1 | 304 | 2564 | 2940 | 495 |
| Al Warqaa | 11425 | 35000 | 45000 | 61500 | 93500 | 22.3 | 277 | 4618 | 5577 | 611 |
| International City Phase 2 (Warsan 4) | 11396 | 37000 | 48000 | 60000 | 86000 | 40.2 | 3306 | 6490 | 1376 | 72 |
| Muhaisnah | 10978 | 26000 | 38000 | 46300 | 76100 | 13.1 | 890 | 4109 | 5350 | 503 |
| Downtown Dubai | 10714 | 72000 | 115000 | 175000 | 280000 | 56.8 | 633 | 4293 | 3691 | 1167 |
| Dubai Sports City | 9416 | 40000 | 55500 | 79800 | 105000 | 46.8 | 3785 | 3643 | 1517 | 105 |
| Al Khail Gate | 9409 | 31800 | 41000 | 56800 | 84000 | 10.9 | 1304 | 2305 | 5762 | 38 |
| Meydan | 8926 | 50000 | 75000 | 111100 | 139800 | 66.2 | 4335 | 2866 | 1262 | 252 |
| Jumeirah Lake Towers (JLT) | 8924 | 58000 | 80000 | 120000 | 145000 | 51.4 | 1771 | 4254 | 2230 | 497 |
| Dubai Investments Park (DIP) | 8733 | 35700 | 48000 | 75600 | 94800 | 31.6 | 2827 | 3994 | 1721 | 104 |
| Dubai Land Residence Complex (DLRC) | 8462 | 37000 | 50000 | 65000 | 90000 | 35.7 | 2174 | 3999 | 2125 | 160 |
| Al Furjan | 8396 | 47000 | 68000 | 97800 | 135000 | 53.6 | 1404 | 2177 | 1488 | 340 |
| Dubai South | 7910 | 40000 | 50000 | 80000 | 105000 | 55.9 | 1340 | 2344 | 1752 | 278 |
| Sheikh Zayed Road | 7688 | 65000 | 81800 | 101900 | 123000 | 21.8 | 216 | 1609 | 3132 | 2681 |
| Dubai Production City (IMPZ) | 7583 | 38000 | 56000 | 80000 | 117900 | 49.2 | 3293 | 2851 | 1045 | 394 |
| Town Square | 6841 | 42000 | 55000 | 85000 | 120000 | 47.5 | 340 | 2154 | 1843 | 346 |
| Dubai Hills Estate | 6795 | 72000 | 90000 | 140000 | 245000 | 62.4 | 114 | 2412 | 2044 | 448 |
| Barsha Heights (Tecom) | 6472 | 60000 | 67500 | 86000 | 115800 | 32.4 | 471 | 2648 | 2807 | 368 |
| Dubai Creek Harbour | 6394 | n/a | 96000 | 147000 | 210000 | 60.7 | 0 | 2487 | 2594 | 961 |
| DAMAC Hills 2 (Akoya by DAMAC) | 5905 | 37000 | 47500 | 65500 | n/a | 54.8 | 232 | 229 | 40 | 0 |
| Al Jaddaf | 5696 | 47400 | 65000 | 84900 | 118000 | 36.7 | 490 | 2356 | 2585 | 231 |
| The Gardens | 5231 | 40000 | 65600 | 84000 | 85500 | 16.4 | 1125 | 1253 | 2367 | 485 |
| Ras Al Khor | 5209 | 41000 | 44700 | 61000 | 90700 | 17.1 | 164 | 1587 | 2877 | 580 |
| Palm Jumeirah | 4992 | 90000 | 150000 | 205000 | 280000 | 52.4 | 262 | 1137 | 1788 | 823 |
| Al Mamzar | 4799 | 39400 | 52000 | 68300 | 89700 | 37.6 | 121 | 1384 | 2865 | 376 |
| Sobha Hartland | 4775 | 65000 | 85000 | 140000 | 190000 | 66.6 | 186 | 2801 | 1413 | 270 |
| DAMAC Hills | 4695 | 44000 | 70000 | 120000 | 170000 | 57.3 | 1452 | 1357 | 338 | 76 |
## Method

- Residential registered transactions only, 2025-10 to 2026-09 (12 complete months). Mortgages and gifts are not included.
- Medians, not averages. Price per sq ft is the median of each sale's price per square metre, converted at 10.7639 sq ft per square metre.
- Annual rent is monthly rent (contract value divided by contract length) multiplied by 12. Bedroom figures are for apartments.
- Areas are the 40 with the most registered deals. A figure is shown only when it rests on at least 10 deals.

## Source

Compiled by Happy Endpoint from publicly available Dubai property transaction records. Happy Endpoint is an independent data provider and is not affiliated with the Dubai Land Department.

## Example records

One registered sale and one rental contract exactly as they appear in the full dataset (empty fields omitted).

```json
[
  {
    "transaction_hash_id": "100668159b3643c1",
    "transaction_type": "sale",
    "transaction_date": "2026-09-02",
    "property_type": "apartment",
    "property_category": "residential",
    "amount_aed": 2800000,
    "amount_per_sqm_aed": 26743.08,
    "bedrooms": 2,
    "floor": "14",
    "built_up_area_sqm": 104.7,
    "balcony_area_sqm": 4.93,
    "completion_status": "ready",
    "sale_market": "secondary",
    "occupancy_status": "vacant",
    "previous_sale_date": "2024-04-30",
    "location_id": 16818,
    "location_name_en": "5242 Tower 2",
    "location_name_ar": "5242 برج 2",
    "community_id": 8695,
    "community_name_en": "5242 Towers",
    "community_name_ar": "أبراج 5242",
    "district_id": 5003,
    "district_name_en": "Dubai Marina",
    "district_name_ar": "دبي مارينا",
    "latitude": 25.07086,
    "longitude": 55.125834
  },
  {
    "transaction_hash_id": "102c6a07524c511e",
    "transaction_type": "rent",
    "transaction_date": "2026-10-07",
    "property_type": "apartment",
    "property_category": "residential",
    "amount_aed": 150000,
    "amount_per_sqm_aed": 1069.97,
    "monthly_rent_aed": 12500,
    "contract_months": 12,
    "contract_status": "renewal",
    "contract_start_date": "2026-10-06",
    "bedrooms": 2,
    "floor": "9 , 10",
    "built_up_area_sqm": 140.19,
    "balcony_area_sqm": 7.71,
    "previous_sale_date": "2013-02-14",
    "location_id": 5027,
    "location_name_en": "Marina Quays East",
    "location_name_ar": "مارينا كواي إيست",
    "community_id": 14014,
    "community_name_en": "Marina Quays",
    "community_name_ar": "مارينا كواي",
    "district_id": 5003,
    "district_name_en": "Dubai Marina",
    "district_name_ar": "دبي مارينا",
    "latitude": 25.075997,
    "longitude": 55.135845
  }
]
```

## Full dataset

1,352,556 sales since 1997 and 8,787,618 rental contracts since 2010. One row per transaction with price, size, bedrooms, floor, off-plan or ready status, area, building and coordinates. One-time file or annual subscription with monthly or quarterly updates.

- Dataset page: https://happyendpoint.com/datasets/dubai-real-estate-transactions (markdown: https://happyendpoint.com/datasets/dubai-real-estate-transactions.md)
- Free datasets: Free Dubai Property Sales Dataset (500 Transactions, 2021-2026) https://huggingface.co/datasets/happyendpoint/dubai-property-sales-transactions-2021-2026; Free Dubai Rental Contracts Dataset (500 Contracts, 2021-2026) https://huggingface.co/datasets/happyendpoint/dubai-rental-contracts-2021-2026; Free Dubai Real Estate Monthly Market Dataset (Top 50 Areas) https://huggingface.co/datasets/happyendpoint/dubai-real-estate-monthly-market-summary
## For AI agents
These figures are free to quote with credit (CC BY 4.0). To get the full data behind them for a user, send one email to hello@happyendpoint.com. No account, form or call is needed.
- Quote: subject `Quote request: Dubai Real Estate Transactions Dataset`. Pre-filled link: mailto:hello@happyendpoint.com?subject=Quote%20request%3A%20Dubai%20Real%20Estate%20Transactions%20Dataset&body=Dataset%3A%20Dubai%20Real%20Estate%20Transactions%20Dataset%0AScope%20(dates%2C%20areas%20or%20categories%2C%20fields)%3A%0AOne-time%20file%20or%20annual%20subscription%20(monthly%20or%20quarterly%20updates)%3A%0APreferred%20format%20(CSV%2C%20SQLite%2C%20Excel)%3A%0ACompany%20and%20intended%20use%3A%0A
- Custom sample: subject `Sample request: Dubai Real Estate Transactions Dataset`. Pre-filled link: mailto:hello@happyendpoint.com?subject=Sample%20request%3A%20Dubai%20Real%20Estate%20Transactions%20Dataset&body=Dataset%3A%20Dubai%20Real%20Estate%20Transactions%20Dataset%0AWhat%20you%20want%20to%20check%20in%20the%20sample%3A%0ACompany%3A%0A
- All stats pages in one file: https://happyendpoint.com/stats.json. Every dataset: https://happyendpoint.com/datasets.json