Market statistics · Retail and consumer
As of 2026-11-01
H&M, IKEA and Kohl's Store Locations by Country: Market Statistics, November 2026
Market data on 5,238 store locations: every H&M store in 82 countries, every IKEA store and order point in 51 countries, and all 1,149 Kohl's stores in the US, with counts by country, state and store type.
Questions this answers
- How many H&M stores are there in Germany?
- H&M listed 362 stores in Germany in its store locator (2026-11-01), its largest market after the United States.
- How many IKEA stores are there in the United States?
- IKEA listed 61 US stores and order points (2026-11-01). The same count for H&M was 476 and for Kohl's 1,149.
- How many Kohl's stores are in California?
- Kohl's had 107 stores in California (2026-11-01), more than any other state.
- Which country has the most H&M stores?
- By store count (2026-11-01): US (476), DE (362), GB (182).
Stores by brand
| Brand | Stores | Countries |
|---|---|---|
| H&M | 3,606 | 82 |
| IKEA | 483 | 51 |
| Kohl's | 1,149 | 1 |
Stores by country
| Country | H&M | IKEA | Kohl's | Total |
|---|---|---|---|---|
| US | 476 | 61 | 1,149 | 1,686 |
| DE | 362 | 55 | 0 | 417 |
| GB | 182 | 31 | 0 | 213 |
| FR | 168 | 44 | 0 | 212 |
| PL | 160 | 12 | 0 | 172 |
| IT | 139 | 25 | 0 | 164 |
| ES | 105 | 31 | 0 | 136 |
| SE | 114 | 22 | 0 | 136 |
| JP | 114 | 13 | 0 | 127 |
| CN | 119 | 0 | 0 | 119 |
| CA | 89 | 20 | 0 | 109 |
| NL | 78 | 14 | 0 | 92 |
| NO | 80 | 9 | 0 | 89 |
| CH | 78 | 10 | 0 | 88 |
| IN | 78 | 7 | 0 | 85 |
| AT | 70 | 8 | 0 | 78 |
| MX | 68 | 3 | 0 | 71 |
| DK | 64 | 6 | 0 | 70 |
| BE | 58 | 8 | 0 | 66 |
| RO | 52 | 3 | 0 | 55 |
| ID | 52 | 0 | 0 | 52 |
| MY | 45 | 5 | 0 | 50 |
| FI | 42 | 6 | 0 | 48 |
| CZ | 43 | 4 | 0 | 47 |
| HU | 43 | 3 | 0 | 46 |
| TR | 45 | 0 | 0 | 45 |
| TH | 38 | 6 | 0 | 44 |
| PH | 41 | 2 | 0 | 43 |
| AU | 32 | 10 | 0 | 42 |
| KR | 36 | 5 | 0 | 41 |
| SA | 27 | 8 | 0 | 35 |
| GR | 34 | 0 | 0 | 34 |
| CL | 31 | 2 | 0 | 33 |
| AE | 27 | 4 | 0 | 31 |
| PT | 25 | 6 | 0 | 31 |
| ZA | 30 | 0 | 0 | 30 |
| SK | 28 | 1 | 0 | 29 |
| IL | 23 | 5 | 0 | 28 |
| CO | 24 | 3 | 0 | 27 |
| IE | 14 | 10 | 0 | 24 |
| PE | 20 | 0 | 0 | 20 |
| BG | 19 | 0 | 0 | 19 |
| HR | 16 | 1 | 0 | 17 |
| RS | 15 | 1 | 0 | 16 |
| TW | 14 | 0 | 0 | 14 |
| VN | 14 | 0 | 0 | 14 |
| EE | 12 | 1 | 0 | 13 |
| KW | 10 | 2 | 0 | 12 |
| SI | 11 | 1 | 0 | 12 |
| UA | 10 | 1 | 0 | 11 |
| LT | 9 | 1 | 0 | 10 |
| QA | 9 | 1 | 0 | 10 |
| EG | 7 | 2 | 0 | 9 |
| NZ | 8 | 1 | 0 | 9 |
| SG | 6 | 3 | 0 | 9 |
| BR | 9 | 0 | 0 | 9 |
| KZ | 8 | 0 | 0 | 8 |
| LV | 6 | 1 | 0 | 7 |
| EC | 7 | 0 | 0 | 7 |
| LU | 7 | 0 | 0 | 7 |
| BH | 4 | 1 | 0 | 5 |
| JO | 3 | 1 | 0 | 4 |
| MA | 2 | 2 | 0 | 4 |
| IS | 4 | 0 | 0 | 4 |
| MK | 4 | 0 | 0 | 4 |
| UY | 4 | 0 | 0 | 4 |
| OM | 2 | 1 | 0 | 3 |
| BA | 3 | 0 | 0 | 3 |
| CR | 3 | 0 | 0 | 3 |
| CY | 3 | 0 | 0 | 3 |
| GE | 3 | 0 | 0 | 3 |
| GT | 3 | 0 | 0 | 3 |
| XK | 3 | 0 | 0 | 3 |
| DO | 2 | 0 | 0 | 2 |
| KH | 2 | 0 | 0 | 2 |
| PA | 2 | 0 | 0 | 2 |
| PY | 2 | 0 | 0 | 2 |
| PR | 2 | 0 | 0 | 2 |
| AL | 1 | 0 | 0 | 1 |
| HK | 1 | 0 | 0 | 1 |
| SV | 1 | 0 | 0 | 1 |
| VE | 1 | 0 | 0 | 1 |
Kohl's stores by US state
| State | Kohl's stores |
|---|---|
| CA | 107 |
| TX | 89 |
| IL | 64 |
| OH | 58 |
| FL | 52 |
| PA | 50 |
| NY | 50 |
| MI | 44 |
| IN | 42 |
| WI | 42 |
| NJ | 37 |
| GA | 32 |
| NC | 32 |
| VA | 29 |
| MN | 28 |
| MO | 27 |
| AZ | 26 |
| MA | 24 |
| CO | 23 |
| MD | 23 |
| WA | 21 |
| TN | 20 |
| CT | 20 |
| KY | 18 |
| IA | 18 |
| SC | 17 |
| AL | 13 |
| NV | 13 |
| KS | 12 |
| OK | 11 |
| UT | 11 |
| OR | 10 |
| NH | 10 |
| NE | 9 |
| WV | 8 |
| LA | 7 |
| AR | 7 |
| MS | 5 |
| DE | 5 |
| ID | 5 |
| ME | 5 |
| NM | 4 |
| RI | 4 |
| SD | 4 |
| ND | 4 |
| MT | 4 |
| WY | 2 |
| VT | 2 |
| AK | 1 |
Store types
| Brand | Store type | Stores |
|---|---|---|
| H&M | Red | 2,012 |
| H&M | Blue | 1,392 |
| H&M | Flagship | 198 |
| H&M | Not stated | 4 |
| IKEA | IKEA STORE | 377 |
| IKEA | IKEA SMALL STORE | 65 |
| IKEA | IKEA PLAN AND ORDER POINT | 33 |
| IKEA | IKEA SHOP | 7 |
| IKEA | FULFILMENT POINT | 1 |
| Kohl's | Store | 1,149 |
Method
- Store lists as each brand's own store locator returned them in November 2026. Stores are counted once each, by the brand's store ID.
- IKEA covers the 51 markets served from ikea.com country sites; 13 markets IKEA runs on separate franchise websites (for example China, Greece and Turkey) are not included.
- H&M covers every market in its store locator. Store type is the brand's own classification (H&M store class, IKEA store format).
Compiled by Happy Endpoint from the public store locators of H&M, IKEA and Kohl's. Happy Endpoint is an independent data provider and is not affiliated with these brands.
Example records
One store per brand as it appears in the full dataset. Empty fields omitted.
retail-store-locations example records.json
[
{
"brand": "IKEA",
"storeId": "029",
"name": "IKEA Pescara",
"storeType": "IKEA STORE",
"street": "Via Regolizie, 22",
"city": "San Giovanni Teatino",
"postcode": "66020",
"countryCode": "IT",
"latitude": 42.3941,
"longitude": 14.168,
"storePageUrl": "https://www.ikea.com/it/it/stores/chieti/",
"first_seen_at": "2026-11-01T05:27:31.857Z",
"last_seen_at": "2026-11-01T05:27:31.857Z"
},
{
"brand": "Kohl's",
"storeId": "1020",
"name": "Kohl's Yuba City",
"storeType": "Store",
"street": "1480 SUNSWEET BLVD",
"city": "YUBA CITY",
"region": "CA",
"postcode": "95993",
"countryCode": "US",
"latitude": 39.1350523,
"longitude": -121.6385097,
"storePageUrl": "https://stores.kohlslocal.com/ca/yubacity/1020.html",
"first_seen_at": "2026-11-01T05:00:03.035Z",
"last_seen_at": "2026-11-01T05:01:01.684Z"
},
{
"first_seen_at": "2026-11-01T05:53:30.697Z",
"last_seen_at": "2026-11-01T05:53:30.697Z",
"storeCode": "AE0122",
"storeClass": "Red",
"name": "Mirdiff city center",
"phone": "+971-42316646",
"address_streetName1": "Mirdiff city center",
"address_streetName2": "Sheikh Mohammad Bin Zayed Road",
"address_postCode": "Dubai",
"address_postalAddress": "Dubai",
"address_state": "Dubai",
"city": "Dubai",
"country": "United Arab Emirates",
"countryCode": "AE",
"longitude": 55.42484,
"latitude": 25.22628,
"timeZoneIndex": 165,
"openingHoursCount": 7,
"openingHours_day": "1|2|3|4|5|6|7",
"openingHours_name": "Mon|Tue|Wed|Thu|Fri|Sat|Sun",
"openingHours_opens": "10:00|10:00|10:00|10:00|10:00|10:00|10:00",
"openingHours_closes": "22:00|22:00|22:00|00:00|00:00|00:00|22:00",
"openingHourExceptionsCount": 0,
"departmentsWithConceptsCount": 6,
"departmentsWithConcepts_departmentId": "455c9d83-1fee-490b-ada0-d90f3c5887c1|4d59fe7c-1eeb-4b09-a364-df22a5989d75|5f939439-0d5c-4929-af75-ccb5e74d6ced|75bdece5-dbf5-4940-97de-5b838978ab0c|75c8f766-f813-45b2-82b2-314845d2fddc|c1de9518-90eb-40df-b04e-463a3a75b165",
"departmentsWithConcepts_name": "Young|Beauty|H&M Home|Men|Kids|Ladies",
"departmentsWithConcepts_conceptsCount": "1|1|1|8|7|8",
"departmentsWithConcepts_concepts_conceptId": "3c50a218-79f1-4374-90e1-4f5ff4b25b29|87a97270-71eb-4227-9325-b953b3565167|f51aab8e-d82c-4196-90ee-d6096f24c2b7|04f95b64-9d3a-4ab7-b5d0-0c264b195848|26c36e0b-43b4-48b3-98ac-34bde15a7473|4ca74150-7ae6-4c8c-8a30-4d036c368b34|822c335d-2a95-4415-bb32-8766de214b84|914bd3ea-2184-4d2d-b1e7-59246e824b3d|a408b898-681b-4061-b568-e414687f1e50|c7250561-cfe9-448e-ae18-197db0af4078|f2a5dabd-e109-4be1-aee8-776fc83c8e79|113c1f0f-134b-487d-b699-d8299aa687d8|3a3700ff-5818-486a-a4ce-c4261f01b9cd|4ed737d4-4908-4d38-9dd1-b6385a3830fc|7de1287f-c0a3-4315-be71-59f71c66eb27|9e517d99-8156-4869-b6ea-867894c0a6eb|a5bc9f53-81de-41cd-a0a8-354ca0ab9c46|d303d650-0925-47cf-9c19-374ea52fd746|16f3305f-5cf9-476e-b236-3fbd3a1cb53b|28f879c9-e877-4c55-849e-aef51510c3ef|34b314ff-849e-4cdc-8baf-19abdfd8e0b5|4b6e8f5d-fdec-459e-9cf2-09a5099b993e|51a92ff5-3d82-4661-9c68-53a9d60f98e5|a3ff9a3f-2ad7-4009-b91b-941f882777d5|ed1e3a91-f95e-4d7c-a206-74cfbc351564|ffc7661b-6e76-4dc9-9005-98eac468cf98",
"departmentsWithConcepts_concepts_name": "Divided|H&M Beauty|H&M Home|H&M Street|H&M Casual|H&M Smart|H&M Man Premium|Denim|Underwear|Accessories|H&M Move|H&M Move|H&M Young|Denim|Accessories|H&M Baby|H&M Kids|Underwear|H&M Womenswear|Womens Lingerie|H&M Denim|H&M Tailoring|Womens Accessories|H&M Move|H&M Casual|Womens Shoes",
"status": "OPEN",
"searchCountryCode": "AE",
"locale": "en_ae"
}
] The full dataset
Retail Store Locations
5,238 stores: H&M 3,606, IKEA 483, Kohl's 1,149.
Name, full address, city, region, country, coordinates, store type and store page link for every store; opening hours and departments for H&M. Other retail brands collected on request.
Pay by card or PayPal