Certified Online Shops in 8 European Countries and How Customers Rate Them: Market Statistics, November 2026
Market data on 141,631 online shops listed by Trusted Shops in Germany, Austria, Switzerland, France, Italy, Spain, the Netherlands and Belgium: how many are certified, how customers rate them, and which categories score highest. Useful for checking a shop before a big sale such as Black Friday.
- Germany has 14,544 Trusted Shops member shops, and 85.5% of the member profiles listed hold a current certificate; its site lists 112,757 shops in all, including 98,735 non-member shops with customer reviews.
- Across all 8 countries, the median rating of shops with 10+ reviews is 4.74 out of 5, and 77.6% are rated 4.5 or higher.
- 18,259 of the 141,631 unique shops listed across the 8 countries hold a current Trusted Shops certificate.
Questions this answers
- How many online shops are Trusted Shops certified in Germany?
- Germany has 14,544 Trusted Shops member shops, and 85.5% of the member profiles listed hold a current certificate (11,994 certified shops listed). The German site lists 112,757 shops in all, including non-members with customer reviews.
- What is the typical customer rating of a certified online shop?
- Across all 8 countries, the median rating of shops with 10+ reviews is 4.74 out of 5, and 77.6% are rated 4.5 or higher.
- Which online shop categories have the best customer ratings?
- In Germany, the highest median customer ratings among shops with enough reviews were in Genussmittel (4.87 of 5, 769 shops), Musik & Film (4.85 of 5, 166 shops), Lebensmittel (4.84 of 5, 1,496 shops).
- How can I check if an online shop is trustworthy before Black Friday?
- Look for a current trust certificate and a rating built on many reviews, and check the shop's profile before you pay. 18,259 of the 141,631 unique shops listed across the 8 countries hold a current Trusted Shops certificate. The rest are listed with reviews only, so a listing alone is not a certificate.
Shops by country
| Country | Member shops | Shops listed (incl. non-members) | Certified shops listed | Members certified | Shops with 10+ reviews | Median rating (of 5) | Reviews |
|---|---|---|---|---|---|---|---|
| Germany | 14,544 | 112,757 | 11,994 | 85.5% | 13,882 | 4.77 | 97,485,914 |
| Austria | 1,265 | 7,488 | 1,046 | 86.2% | 1,100 | 4.8 | 7,207,306 |
| Switzerland | 919 | 6,177 | 628 | 82.4% | 710 | 4.75 | 5,185,667 |
| Netherlands | 2,035 | 3,925 | 1,424 | 74.3% | 1,760 | 4.64 | 9,004,632 |
| Spain | 1,515 | 3,868 | 1,061 | 74.1% | 1,479 | 4.69 | 7,147,092 |
| France | 1,481 | 3,504 | 931 | 68.3% | 1,297 | 4.64 | 13,397,457 |
| Italy | 1,250 | 3,259 | 964 | 79.2% | 1,136 | 4.71 | 5,004,171 |
| Belgium | 479 | 656 | 211 | 72% | 256 | 4.58 | 1,134,615 |
Customer ratings of unique shops with 10+ reviews
| Rating | Shops | Share |
|---|---|---|
| Below 3.0 | 1,019 | 4.7% |
| 3.0 to 3.9 | 754 | 3.5% |
| 4.0 to 4.4 | 3,072 | 14.2% |
| 4.5 to 4.7 | 8,104 | 37.5% |
| 4.8 to 5.0 | 8,671 | 40.1% |
Highest-rated shop categories in Germany
| Category | Shops rated | Median rating (of 5) |
|---|---|---|
| Genussmittel | 769 | 4.87 |
| Musik & Film | 166 | 4.85 |
| Lebensmittel | 1,496 | 4.84 |
| Geschenke | 1,657 | 4.83 |
| Edelmetalle | 138 | 4.81 |
| Hobby, Sammeln & Freizeitartikel | 1,842 | 4.8 |
| Tierbedarf | 642 | 4.8 |
| Drogerieartikel & Kosmetik | 1,326 | 4.79 |
| Schmuck & Uhren | 562 | 4.79 |
| Bücher | 310 | 4.79 |
Shops by country and category
| Country | Category | Shops | Certified | Median rating (of 5) | Median reviews |
|---|---|---|---|---|---|
| Austria | Lebensmittel | 1,670 | 8.9% | 4.85 | 768 |
| Austria | Drogerieartikel & Kosmetik | 763 | 16.6% | 4.87 | 834 |
| Austria | Haushaltswaren & Haushaltsgeräte | 754 | 19.5% | 4.77 | 383 |
| Austria | Möbel & Dekorationsartikel | 574 | 25.4% | 4.78 | 543 |
| Austria | Sportartikel | 487 | 19.5% | 4.81 | 540 |
| Austria | Baumarkt | 476 | 31.1% | 4.81 | 377 |
| Austria | Geschenke | 411 | 28% | 4.83 | 766 |
| Austria | Medikamente | 397 | 11.3% | 4.84 | 365 |
| Austria | Computer, Unterhaltungselektronik & Zubehör | 391 | 15.3% | 4.75 | 1,429 |
| Austria | Bekleidung | 391 | 27.9% | 4.77 | 577 |
| Austria | Auto, Motorrad & Zubehör | 332 | 10.8% | 4.75 | 869 |
| Austria | Spielwaren, Baby & Kind | 283 | 18% | 4.83 | 558 |
| Austria | Gartenbedarf | 269 | 39.4% | 4.8 | 490 |
| Austria | Tierbedarf | 264 | 13.3% | 4.8 | 674 |
| Austria | Hobby, Sammeln & Freizeitartikel | 220 | 51.8% | 4.86 | 471 |
| Austria | Bücher | 186 | 10.8% | 4.83 | 2,631 |
| Austria | Schuhe | 163 | 22.7% | 4.79 | 933 |
| Austria | Energie | 159 | 23.3% | 4.84 | 335 |
| Austria | Büro, Schule & Beruf | 144 | 60.4% | 4.75 | 672 |
| Austria | Koffer, Taschen & Lederwaren | 122 | 16.4% | n/a | n/a |
| Austria | Reisen & Hotels | 118 | 11% | n/a | n/a |
| Austria | Genussmittel | 117 | 47.9% | 4.88 | 587 |
| Austria | Schmuck & Uhren | 94 | 35.1% | 4.8 | 363 |
| Austria | Floristik | 84 | 14.3% | n/a | n/a |
| Austria | Foto, Druck & Book-on-Demand | 50 | 66% | 4.76 | 1,080 |
| Austria | Edelmetalle | 29 | 31% | n/a | n/a |
| Austria | Telekommunikation | 24 | 54.2% | n/a | n/a |
| Austria | Karneval & Kostüme | 24 | 4.2% | n/a | n/a |
| Austria | Musik & Film | 20 | 35% | n/a | n/a |
| Belgium | Meubels & decoratieve accessoires | 90 | 47.8% | 4.58 | 376 |
| Belgium | Kleding | 79 | 31.6% | 4.54 | 2,999 |
| Belgium | Bouwmarkt | 74 | 55.4% | 4.58 | 553 |
| Belgium | Huishoudelijke goederen & apparatuur | 70 | 42.9% | 4.57 | 574 |
| Belgium | Computer & elektronica | 54 | 38.9% | 4.59 | 1,002 |
| Belgium | Speelgoed, baby & kind | 52 | 30.8% | 4.61 | 975 |
| Belgium | Stroom | 52 | 13.5% | n/a | n/a |
| Belgium | Hobbies, verzamelen & vrijetijdsartikelen | 49 | 22.4% | n/a | n/a |
| Belgium | Levensmiddelen | 47 | 21.3% | n/a | n/a |
| Belgium | Sportartikelen | 45 | 40% | n/a | n/a |
| Belgium | Geschenken | 43 | 48.8% | 4.79 | 264 |
| Belgium | Drogisterij & cosmetica | 43 | 18.6% | n/a | n/a |
| Belgium | Tuinbenodigdheden | 41 | 53.7% | 4.57 | 1,329 |
| Belgium | Kantoor, school en zakelijke benodigdheden | 37 | 56.8% | 4.56 | 273 |
| Belgium | Sieraden & horloges | 37 | 29.7% | n/a | n/a |
| Belgium | Auto, motorfiets & accessoires | 28 | 17.9% | n/a | n/a |
| Belgium | Schoenen | 24 | 41.7% | n/a | n/a |
| Belgium | Koffers, tassen & lederwaren | 22 | 45.5% | n/a | n/a |
| France | Meubles & décoration | 490 | 38.2% | 4.61 | 785 |
| France | Habillement | 475 | 18.9% | 4.67 | 1,432 |
| France | Bricolage | 347 | 42.9% | 4.64 | 1,089 |
| France | Cadeaux | 323 | 29.7% | 4.67 | 1,337 |
| France | Auto, moto & accessoires | 321 | 24% | 4.63 | 815 |
| France | Loisirs, collections et temps-libre | 304 | 36.2% | 4.7 | 1,502 |
| France | Droguerie & cosmétiques | 301 | 19.6% | 4.68 | 1,168 |
| France | Articles de sport | 296 | 27.4% | 4.69 | 1,800 |
| France | Alimentation | 281 | 23.5% | 4.72 | 1,105 |
| France | Articles ménagers & électroménager | 280 | 37.5% | 4.6 | 739 |
| France | Informatique, électronique & accessoires | 224 | 37.9% | 4.65 | 687 |
| France | Bijoux & montres | 184 | 18.5% | 4.65 | 1,570 |
| France | Fournitures scolaires & matériel de bureau | 183 | 41% | 4.66 | 636 |
| France | Énergie | 178 | 15.2% | 4.63 | 636 |
| France | Jardinage | 161 | 39.1% | 4.56 | 1,168 |
| France | Pharmacie & Parapharmacie | 155 | 25.2% | 4.65 | 1,081 |
| France | Jouets, bébés & enfants | 135 | 34.1% | 4.62 | 1,800 |
| France | Chaussures | 135 | 30.4% | 4.65 | 1,214 |
| France | Bagages, sacs & maroquinerie | 128 | 28.9% | 4.7 | 2,599 |
| France | Produits d'agrément | 100 | 32% | 4.75 | 596 |
| France | Photo, impression & livre photo | 83 | 50.6% | 4.61 | 1,462 |
| France | Animalerie | 70 | 25.7% | 4.71 | 743 |
| France | Voyages & hôtels | 65 | 7.7% | 4.46 | 1,739 |
| France | Conseil | 45 | 20% | n/a | n/a |
| France | Livres | 45 | 33.3% | 4.65 | 2,675 |
| France | Télécommunications | 37 | 32.4% | n/a | n/a |
| France | Fleurs & plantes | 33 | 33.3% | n/a | n/a |
| France | Érotique | 29 | 17.2% | n/a | n/a |
| France | Carnaval, costumes et déguisements | 22 | 40.9% | n/a | n/a |
| Germany | Lebensmittel | 11,499 | 11.2% | 4.84 | 1,131 |
| Germany | Bekleidung | 9,837 | 13.1% | 4.76 | 897 |
| Germany | Möbel & Dekorationsartikel | 9,370 | 21.2% | 4.74 | 682 |
| Germany | Haushaltswaren & Haushaltsgeräte | 9,118 | 19.5% | 4.75 | 828 |
| Germany | Baumarkt | 8,941 | 21.1% | 4.76 | 782 |
| Germany | Drogerieartikel & Kosmetik | 8,255 | 14% | 4.79 | 1,027 |
| Germany | Hobby, Sammeln & Freizeitartikel | 8,112 | 19.2% | 4.8 | 944 |
| Germany | Computer, Unterhaltungselektronik & Zubehör | 5,947 | 12.7% | 4.71 | 896 |
| Germany | Auto, Motorrad & Zubehör | 5,553 | 12.9% | 4.73 | 658 |
| Germany | Sportartikel | 5,543 | 15.1% | 4.74 | 996 |
| Germany | Geschenke | 5,245 | 27.5% | 4.83 | 1,054 |
| Germany | Büro, Schule & Beruf | 5,042 | 19.5% | 4.76 | 768 |
| Germany | Tierbedarf | 3,916 | 13.5% | 4.8 | 949 |
| Germany | Spielwaren, Baby & Kind | 3,840 | 15.5% | 4.77 | 746 |
| Germany | Medikamente | 3,572 | 9.7% | 4.75 | 1,008 |
| Germany | Genussmittel | 3,513 | 19% | 4.87 | 1,131 |
| Germany | Schmuck & Uhren | 3,240 | 14.8% | 4.79 | 568 |
| Germany | Energie | 3,206 | 14% | 4.75 | 583 |
| Germany | Gartenbedarf | 3,201 | 36.6% | 4.74 | 869 |
| Germany | Bücher | 2,507 | 10.5% | 4.79 | 1,367 |
| Germany | Koffer, Taschen & Lederwaren | 1,872 | 19% | 4.76 | 1,190 |
| Germany | Schuhe | 1,863 | 22.7% | 4.75 | 1,481 |
| Germany | Foto, Druck & Book-on-Demand | 1,795 | 20.8% | 4.78 | 1,209 |
| Germany | Consulting | 1,700 | 5.1% | 4.64 | 278 |
| Germany | Reisen & Hotels | 1,628 | 9% | 4.71 | 544 |
| Germany | Musik & Film | 1,113 | 13.5% | 4.85 | 1,228 |
| Germany | Finanzen & Versicherungen | 899 | 5.9% | 4.63 | 1,015 |
| Germany | Telekommunikation | 705 | 22% | 4.63 | 1,503 |
| Germany | Floristik | 700 | 17% | 4.77 | 1,156 |
| Germany | Tickets | 590 | 5.4% | 4.63 | 1,833 |
| Germany | Edelmetalle | 352 | 34.9% | 4.81 | 352 |
| Germany | Karneval & Kostüme | 326 | 23.3% | 4.75 | 1,446 |
| Germany | Erotik | 319 | 15.4% | 4.62 | 729 |
| Germany | Optiker | 276 | 17.8% | 4.71 | 724 |
| Italy | Vestiti | 503 | 25% | 4.73 | 627 |
| Italy | Alimentari | 388 | 22.9% | 4.74 | 456 |
| Italy | Cosmetica e profumi | 368 | 31% | 4.72 | 636 |
| Italy | Elettrodomestici ed articoli per la casa | 340 | 45.3% | 4.7 | 397 |
| Italy | Mobili | 288 | 47.2% | 4.6 | 360 |
| Italy | Fai da te | 263 | 55.1% | 4.71 | 427 |
| Italy | Hobby e tempo libero | 262 | 52.3% | 4.76 | 389 |
| Italy | Regali | 241 | 47.7% | 4.71 | 345 |
| Italy | Articoli sportivi | 239 | 33.1% | 4.74 | 797 |
| Italy | Auto, moto ed accessori | 235 | 27.7% | 4.71 | 532 |
| Italy | Scarpe | 218 | 39.4% | 4.76 | 500 |
| Italy | Energia | 216 | 11.6% | 4.78 | 332 |
| Italy | Computer, elettronica ed accessori | 200 | 38% | 4.71 | 434 |
| Italy | Farmaceutica | 194 | 27.8% | 4.68 | 577 |
| Italy | Gioielli e orologi | 172 | 27.3% | 4.73 | 342 |
| Italy | Valigie, borse ed accessori in pelle | 167 | 40.7% | 4.77 | 477 |
| Italy | Giardinaggio | 165 | 60% | 4.66 | 389 |
| Italy | Materiali per scuola ed ufficio | 150 | 43.3% | 4.7 | 347 |
| Italy | Prodotti gourmet, tabacchi e alcolici | 91 | 38.5% | 4.78 | 398 |
| Italy | Giocattoli e articoli per neonati e bambini | 88 | 40.9% | 4.62 | 364 |
| Italy | Articoli per animali | 75 | 52% | 4.76 | 780 |
| Italy | Foto, stampa e libri | 57 | 43.9% | 4.67 | 1,595 |
| Italy | Viaggi e hotel | 44 | 27.3% | n/a | n/a |
| Italy | Consulenze | 37 | 35.1% | n/a | n/a |
| Italy | Telecomunicazioni | 30 | 30% | n/a | n/a |
| Italy | Libri | 24 | 16.7% | n/a | n/a |
| Italy | Feste e Travestimenti | 20 | 30% | n/a | n/a |
| Italy | Articoli erotici | 20 | 20% | n/a | n/a |
| Netherlands | Kleding | 545 | 33.6% | 4.6 | 797 |
| Netherlands | Meubels & decoratieve accessoires | 522 | 46% | 4.6 | 538 |
| Netherlands | Bouwmarkt | 444 | 57.2% | 4.6 | 688 |
| Netherlands | Huishoudelijke goederen & apparatuur | 427 | 41.5% | 4.61 | 788 |
| Netherlands | Drogisterij & cosmetica | 352 | 30.4% | 4.67 | 693 |
| Netherlands | Sportartikelen | 322 | 36.3% | 4.58 | 758 |
| Netherlands | Hobbies, verzamelen & vrijetijdsartikelen | 315 | 51.1% | 4.67 | 600 |
| Netherlands | Computer & elektronica | 301 | 44.2% | 4.56 | 650 |
| Netherlands | Levensmiddelen | 294 | 31.3% | 4.71 | 924 |
| Netherlands | Sieraden & horloges | 272 | 16.9% | 4.71 | 606 |
| Netherlands | Geschenken | 261 | 50.6% | 4.67 | 411 |
| Netherlands | Tuinbenodigdheden | 248 | 58.1% | 4.61 | 814 |
| Netherlands | Auto, motorfiets & accessoires | 240 | 30% | 4.6 | 977 |
| Netherlands | Stroom | 219 | 18.3% | 4.58 | 331 |
| Netherlands | Kantoor, school en zakelijke benodigdheden | 200 | 61% | 4.58 | 623 |
| Netherlands | Speelgoed, baby & kind | 185 | 33% | 4.49 | 616 |
| Netherlands | Schoenen | 156 | 46.2% | 4.65 | 1,088 |
| Netherlands | Koffers, tassen & lederwaren | 126 | 41.3% | 4.67 | 943 |
| Netherlands | Geneesmiddelen | 123 | 35% | 4.6 | 898 |
| Netherlands | Dierbenodigdheden | 121 | 48.8% | 4.68 | 932 |
| Netherlands | Foto, print & book-on-demand | 80 | 60% | 4.67 | 744 |
| Netherlands | Telecommunicatie | 56 | 53.6% | 4.54 | 1,254 |
| Netherlands | Reizen & hotels | 47 | 34% | n/a | n/a |
| Netherlands | Genotmiddelen | 45 | 35.6% | n/a | n/a |
| Netherlands | Bloemisterij | 39 | 64.1% | 4.56 | 1,314 |
| Netherlands | Erotiek | 39 | 23.1% | n/a | n/a |
| Netherlands | Boeken | 35 | 28.6% | n/a | n/a |
| Netherlands | Edele metalen | 24 | 41.7% | n/a | n/a |
| Spain | Moda | 524 | 23.7% | 4.74 | 586 |
| Spain | Droguería y cosmética | 505 | 26.1% | 4.73 | 1,103 |
| Spain | Salud y bienestar | 442 | 32.8% | 4.73 | 946 |
| Spain | Alimentos | 400 | 31.8% | 4.77 | 488 |
| Spain | Regalos | 378 | 33.3% | 4.76 | 571 |
| Spain | Menaje y electrodomésticos | 359 | 39% | 4.66 | 499 |
| Spain | Muebles y decoración | 356 | 39% | 4.57 | 476 |
| Spain | Deporte | 300 | 24.3% | 4.69 | 844 |
| Spain | Construcción y bricolaje | 245 | 46.5% | 4.69 | 328 |
| Spain | Ocio y coleccionismo | 242 | 33.5% | 4.76 | 582 |
| Spain | Coches y motos | 233 | 24.9% | 4.54 | 991 |
| Spain | Electrónica e informática | 233 | 29.6% | 4.65 | 607 |
| Spain | Zapaterías | 225 | 29.3% | 4.74 | 827 |
| Spain | Energía | 223 | 8.1% | 4.74 | 166 |
| Spain | Jugueterías y puericultura | 190 | 22.6% | 4.69 | 466 |
| Spain | Material escolar y de oficina | 184 | 38% | 4.7 | 413 |
| Spain | Productos gourmet, tabacos y alcohol | 146 | 38.4% | 4.79 | 321 |
| Spain | Bisutería, joyería y relojería | 143 | 28% | 4.76 | 247 |
| Spain | Jardinería | 118 | 47.5% | 4.64 | 484 |
| Spain | Artículos para mascotas | 107 | 28% | 4.78 | 627 |
| Spain | Fotografía e imprenta | 91 | 50.5% | 4.73 | 645 |
| Spain | Maletas, bolsos y artículos de cuero | 91 | 35.2% | 4.72 | 1,099 |
| Spain | Artículos eróticos | 55 | 14.5% | n/a | n/a |
| Spain | Viajes y alojamiento | 50 | 8% | n/a | n/a |
| Spain | Libros | 48 | 31.3% | 4.83 | 1,053 |
| Spain | Telecomunicaciones | 44 | 34.1% | n/a | n/a |
| Spain | Consultoría | 36 | 16.7% | n/a | n/a |
| Spain | Disfraces | 28 | 28.6% | n/a | n/a |
| Spain | Cine y música | 24 | 37.5% | n/a | n/a |
| Spain | Floristería | 20 | 40% | n/a | n/a |
| Switzerland | Lebensmittel | 1,182 | 6.4% | 4.81 | 825 |
| Switzerland | Drogerieartikel & Kosmetik | 750 | 12% | 4.8 | 1,075 |
| Switzerland | Haushaltswaren & Haushaltsgeräte | 629 | 14.1% | 4.74 | 987 |
| Switzerland | Möbel & Dekorationsartikel | 503 | 22.3% | 4.75 | 604 |
| Switzerland | Sportartikel | 461 | 11.3% | 4.71 | 1,670 |
| Switzerland | Bekleidung | 335 | 23% | 4.75 | 1,177 |
| Switzerland | Computer, Unterhaltungselektronik & Zubehör | 335 | 12.2% | 4.64 | 626 |
| Switzerland | Medikamente | 329 | 8.2% | 4.78 | 981 |
| Switzerland | Baumarkt | 321 | 13.7% | 4.71 | 492 |
| Switzerland | Geschenke | 276 | 29% | 4.8 | 690 |
| Switzerland | Spielwaren, Baby & Kind | 263 | 11.8% | 4.81 | 677 |
| Switzerland | Tierbedarf | 259 | 11.6% | 4.83 | 823 |
| Switzerland | Auto, Motorrad & Zubehör | 234 | 3% | n/a | n/a |
| Switzerland | Energie | 155 | 11.6% | n/a | n/a |
| Switzerland | Hobby, Sammeln & Freizeitartikel | 145 | 44.1% | 4.8 | 607 |
| Switzerland | Gartenbedarf | 140 | 34.3% | 4.71 | 306 |
| Switzerland | Koffer, Taschen & Lederwaren | 128 | 19.5% | 4.74 | 2,633 |
| Switzerland | Schuhe | 123 | 16.3% | 4.68 | 3,706 |
| Switzerland | Bücher | 106 | 5.7% | n/a | n/a |
| Switzerland | Genussmittel | 97 | 50.5% | 4.81 | 857 |
| Switzerland | Büro, Schule & Beruf | 93 | 55.9% | 4.68 | 821 |
| Switzerland | Reisen & Hotels | 80 | 8.8% | n/a | n/a |
| Switzerland | Schmuck & Uhren | 77 | 28.6% | 4.78 | 720 |
| Switzerland | Floristik | 59 | 13.6% | n/a | n/a |
| Switzerland | Foto, Druck & Book-on-Demand | 43 | 58.1% | 4.65 | 2,084 |
n/a: fewer than 10 records, so no figure is shown.
Method
- Every shop listed on the Trusted Shops sites of 8 countries in November 2026, found through each site's shop categories.
- A country's site lists its own member shops, foreign shops that sell there, and non-member shops that customers have reviewed, so "shops listed" is much larger than "members", and one shop can be listed in several countries. Unique shops are counted once across all countries. Certification is shown for member profiles, the shops that can hold a certificate.
- Ratings are on a 5-point scale. Rating figures use shops with at least 10 reviews; a category row needs at least 20 such shops.
- A shop counts in every category it is listed under. Two German categories (clothing, food) hold more than the 10,000 shops a category listing returns, so they were read in two orders; a few of their shops may still be missing.
Compiled by Happy Endpoint from publicly available Trusted Shops shop listings. Happy Endpoint is an independent data provider and is not affiliated with Trusted Shops.
Example records
Two shops as they appear in the full dataset, with their categories. Empty fields omitted.
[
{
"market": "de",
"shop_id": "X6CDB62AC29E1E597016740F9743558C2",
"name": "shop-apotheke.com",
"url": "www.shop-apotheke.com",
"company_name": "Shop-Apotheke B.V.",
"average_rating": 4.75,
"review_count": 2917335,
"certified": "true",
"certification_state": "true",
"profile_type": "member",
"categoriesText": "Medikamente",
"categoryCount": 1,
"description": "Die Online-Apotheke für Deutschland mit der Riesen-Auswahl an freiverkäuflichen Arzneimitteln, Nahrungsergänzungsmitteln und Apothekenkosmetik zu überzeugend kleinen Preisen. Hier finden Sie ein besonders großes Sortiment aus den Bereichen Beauty & Pflege, Homöopathie, Kontaktlinsen, Baby & Familie und Tierarzneimittel.",
"description_auto_generated": "false",
"contract_start_date": "2015-11-06",
"logo_url": "https://shoplogos.trustedshops.de/shop-apotheke-com_22397.jpeg",
"profile_url": "www.trustedshops.de/bewertung/info_X6CDB62AC29E1E597016740F9743558C2.html",
"first_seen_at": "2026-11-01T20:03:54.866Z",
"last_seen_at": "2026-11-01T20:03:54.866Z",
"categories": [
{
"category": "medikamente",
"category_name": "Medikamente"
}
]
},
{
"market": "de",
"shop_id": "X2F9D8753280E08813CA7657BF77C6D76",
"name": "medimops.de",
"url": "www.medimops.de",
"company_name": "momox SE",
"average_rating": 4.58,
"review_count": 1204092,
"certified": "true",
"certification_state": "true",
"profile_type": "member",
"categoriesText": "Bücher",
"categoryCount": 1,
"description": "medimops.de ist dein Onlineshop mit der größten Auswahl an Second Hand Büchern und Medienartikeln. Du hast die Wahl aus über 4 Millionen Artikeln und zahlst bis zu 70 % weniger als im herkömmlichen Handel. Alle Artikel werden in einem aufwändigen Verfahren vorher auf Qualität geprüft. Mit dem Kauf bei medimops sparst du aber nicht nur Geld, sondern auch wichtige Ressourcen, denn mit jedem second hand Einkauf leistet du gleichzeitig deinen Beitrag für mehr Nachhaltigkeit.",
"description_auto_generated": "false",
"contract_start_date": "2011-03-21",
"logo_url": "https://channel-settings.etrusted.com/logo-764826c4-8d84-4140-885e-939e8371d80e--medium",
"profile_url": "www.trustedshops.de/bewertung/info_X2F9D8753280E08813CA7657BF77C6D76.html",
"first_seen_at": "2026-11-01T19:54:00.573Z",
"last_seen_at": "2026-11-01T19:54:00.573Z",
"categories": [
{
"category": "bucher",
"category_name": "Bücher"
}
]
}
] The full dataset
European Online Shop Trust Directory
141,631 unique shops and 141,634 country listings in 8 countries.
Shop name, website, company, rating, review count, certification status, member or non-member, categories and contract start date for every shop. Other countries, review text or monitoring on request.